Home >
Navigation Timing 1
Feature | API | Description | Type | Precision | Compatibility |
---|---|---|---|---|---|
Navigation Start Time | PerformanceTiming | Time that the unload event for the last page finishes | Unsigned long long | Milliseconds | Chrome, Edge, Firefox |
Unload Event Duration | PerformanceTiming | Start and end times of the unload event for the last page | Unsigned long long | Milliseconds | Chrome, Edge, Firefox |
Redirect Duration | PerformanceTiming | Start time of first redirect, and end time of last redirect | Unsigned long long | Milliseconds | Chrome, Edge, Firefox |
Fetch Start | PerformanceTiming | Time the browser is ready to send the HTTP request | Unsigned long long | Milliseconds | Chrome, Edge, Firefox |
Domain Lookup Duration | PerformanceTiming | Start and end times of the domain lookup | Unsigned long long | Milliseconds | Chrome, Edge, Firefox |
Connect Duration | PerformanceTiming | Time it takes the browser to open the connection | Unsigned long long | Milliseconds | Chrome, Edge, Firefox |
Secure Connection Time | PerformanceTiming | Time at which the secure connection handshake starts | Unsigned long long | Milliseconds | Chrome, Edge, Firefox |
Request Start | PerformanceTiming | Time at which the browser sends the request | Unsigned long long | Milliseconds | Chrome, Edge, Firefox |
Response Duration | PerformanceTiming | Start and end times when the response is received | Unsigned long long | Milliseconds | Chrome, Edge, Firefox |
DOM Loading Time | PerformanceTiming | Time at which the document state becomes ‘loading’ | Unsigned long long | Milliseconds | Chrome, Edge, Firefox |
DOM Interactive Time | PerformanceTiming | Time at which the document state becomes ‘interactive’ | Unsigned long long | Milliseconds | Chrome, Edge, Firefox |
DOM Content Loaded Duration | PerformanceTiming | Start and end times of the DOMContentLoaded event | Unsigned long long | Milliseconds | Chrome, Edge, Firefox |
DOM Complete Time | PerformanceTiming | Time at which the document state becomes ‘complete’ | Unsigned long long | Milliseconds | Chrome, Edge, Firefox |
Load Event Duration | PerformanceTiming | Start and end times of the ‘load’ event | Unsigned long long | Milliseconds | Chrome, Edge, Firefox |
Navigation Type | PerformanceNavigation | How the navigation was done: navigation, refresh, or forward/back | Unsigned Short | Chrome, Edge, Firefox | |
Redirect Count | PerformanceNavigation | Number of redirects to get to this page | Unsigned Short | Chrome, Edge, Firefox |
On This Page